Company Admin
This user has the highest permissions and can edit all settings and content in an account, including adding and editing Content Groups, assigning and modifying admin levels, and upgrading users. New Locations or Companies can only be completed by the Support Team (Salesforce order required).
Content Group Admin
This role has more focused responsibilities and limited permissions (compared to the Company Admin), and can edit settings, content, or locations for any Content Group(s) they are assigned to.
Location Website Admin
This user has complete access to edit and view all features on the Jolt web app based on the location they are assigned to. This includes Lists, Labeling, Schedule, Time Clock, and Editing/Adding Profiles.
Device Admin
This role can create and manage user profiles and app settings on the Jolt app.
Logbook Admin
This role can view, manage, and comment on all logbook entries and activities such as views and comments.
Scheduling Admin
This role can manage schedules, including editing, approving, publishing, and shifting, but do not have access to pay rates or revenue models.
Report Admin
This role has access to all reports and can review time clock labor reports, sensor reports, and labeling reports.
Sensor Admin
This role manages sensors, data, and sets notifications.
List Manager
This role can make assignments on list instances and list items.
List Assignee
This role can only view and complete items on a list.
Legend
Use the following guide to help you understand the different access levels for each role. The icons correlate with a specific permission.
· ✅ = Full Administrative Access
· ◐ = Limited / Scoped Access
· 👁 = View Only
· ✔ = Can Use / Operational Access
· — = No Access
Permissions for Company Admin
Feature | Access Level |
Account & billing | ✅ |
Admin management | ✅ |
Locations | ✅ |
Content groups | ✅ |
Lists (create/edit) | ✅ |
List Completion | ✔ |
Scheduling | ✅ |
Time clock | ✅ |
Reports | ✅ |
Sensors | ✅ |
Logbook | ✅ |
Devices & app settings | ✅ |
Information library | ✅ |
Role creation & editing | ✅ |
Permissions for Content Group Admin
Feature | Access Level |
Account & billing | — |
Admin management | ◐ (cannot change company admins) |
Locations | ◐ (within content group) |
Content groups | ✅ |
Lists (create/edit) | ✅ (group-level) |
List Completion | ✔ |
Scheduling | ◐ (if assigned additional permissions) |
Time clock | ◐ |
Reports | ◐ |
Sensors | ◐ |
Logbook | ◐ |
Devices & app settings | — (unless separately assigned) |
Information library | ◐ (group scope) |
Role creation & editing | ✅ (within scope) |
Permissions for Location Website Admin
Feature | Access Level |
Account & billing | — |
Admin management | ◐ (location-level only) |
Locations | ◐ (assigned location) |
Content groups | — |
Lists (create/edit) | ✅ (location-level) |
List Completion | ✔ |
Scheduling | ✅ |
Time clock | ✅ |
Reports | ◐ |
Sensors | ◐ |
Logbook | ◐ |
Devices & app settings | ◐ |
Information library | ✅ (location files) |
Role creation & editing | ✅ (location roles) |
Permissions for Scheduling Admin
Feature | Access Level |
Scheduling | ✅ |
Assign roles to schedule | ✅ |
Publish schedules | ✅ |
Approve requests | ✅ |
Other requests | — (unless separately assigned) |
Permissions for Report Admin
Feature | Access Level |
Reports | ✅ |
Time clock reports | 👁 |
Sensor reports | 👁 |
Labeling reports | 👁 |
Other features | — |
Permissions for Sensor Admin
Feature | Access Level |
Sensors (add/edit) | ✅ |
Sensor notifications | ✅ |
Sensor reports | ✔ |
Other features | — |
Permissions for Logbook Admin
Feature | Access Level |
Logbook entries (view/edit) | ✅ |
Comment on entries | ✅ |
Other features | — |
Permissions for Device Admin
Feature | Access Level |
Device profiles | ✅ |
App configuration | ✅ |
Advanced app settings | ✅ |
Other features | — |
Permissions for custom users (non-admin)
Feature | Access Level |
Lists (view/complete) | ✔ (if granted) |
Scheduling (view) | ✔ (if granted) |
Time clock | ✔ (if granted) |
Logbook (post/view) | ✔ (if granted) |
Reports | — (unless Report Admin) |
Configuration | — |
Admin functions | — |
